2024-10-27T03:14:58Z - 2024-11-27T03:14:58Z

Overview

8 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 6 commits to master and 8 commits to all branches. On master, 2 files have changed and there have been 64 additions and 29 deletions.

6 Pull requests merged by 1 user

Merged #48 Update Rust crate zip to v2.2.1 2024-11-22 00:28:56 +00:00

Merged #46 Update Rust crate tokio to v1.41.1 2024-11-08 00:17:26 +00:00

Merged #45 Update Rust crate thiserror to v2 2024-11-07 00:24:42 +00:00

Merged #43 Update Rust crate thiserror to v1.0.67 2024-11-04 00:16:46 +00:00

Merged #42 Update Rust crate thiserror to v1.0.66 2024-11-01 00:43:10 +00:00

Merged #41 Update Rust crate reqwest to v0.12.9 2024-10-29 00:41:21 +00:00

2 Pull requests proposed by 1 user

Proposed #44 Update Rust crate thiserror to v1.0.68 - abandoned 2024-11-05 00:12:58 +00:00

Proposed #47 Update Rust crate thiserror to v2 2024-11-09 00:13:01 +00:00