2025-03-25 - 2025-04-01

Overview

13 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 7 commits to master and 13 commits to all branches. On master, 3 files have changed and there have been 59 additions and 32 deletions.

9 Pull requests merged by 2 users

Merged #198 Update Rust crate reqwest to 0.12.15 2025-04-01 02:05:34 +00:00

Merged #197 Update Rust crate log to 0.4.27 2025-03-31 20:50:44 +00:00

Merged #196 Update Rust crate futures to 0.3.31 2025-03-31 00:34:53 +00:00

Merged #195 Update Rust crate env_logger to 0.11.7 2025-03-30 02:20:42 +00:00

Merged #194 Update Rust crate anyhow to 1.0.97 2025-03-29 22:56:49 +00:00

Merged #191 Update Rust crate kube to 0.99.0 2025-03-29 12:56:59 +00:00

Merged #190 Update Rust crate reqwest to v0.12.15 2025-03-29 12:56:51 +00:00

Merged #192 Update Rust crate tokio to v1.44.1 2025-03-28 15:50:38 +00:00

Merged #193 Update Rust crate log to v0.4.27 2025-03-28 15:50:32 +00:00

4 Pull requests proposed by 1 user

Proposed #199 Update Rust crate schemars to 0.8.22 2025-03-30 02:21:06 +00:00

Proposed #200 Update Rust crate serde to 1.0.219 2025-03-31 00:35:07 +00:00

Proposed #201 Update Rust crate thiserror to 2.0.12 2025-03-31 00:35:09 +00:00

Proposed #202 Update Rust crate tokio to 1.44.1 2025-03-31 20:51:02 +00:00