Update dependency @mui/x-charts to ^8.7.0
This commit is contained in:
		
							
								
								
									
										42
									
								
								moneymgr_web/package-lock.json
									
									
									
										generated
									
									
									
								
							
							
						
						
									
										42
									
								
								moneymgr_web/package-lock.json
									
									
									
										generated
									
									
									
								
							| @@ -16,7 +16,7 @@ | ||||
|         "@mdi/react": "^1.6.1", | ||||
|         "@mui/icons-material": "^7.1.2", | ||||
|         "@mui/material": "^7.1.2", | ||||
|         "@mui/x-charts": "^8.5.3", | ||||
|         "@mui/x-charts": "^8.7.0", | ||||
|         "@mui/x-data-grid": "^8.5.3", | ||||
|         "@mui/x-date-pickers": "^8.5.3", | ||||
|         "date-and-time": "^3.6.0", | ||||
| @@ -1591,15 +1591,16 @@ | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/@mui/x-charts": { | ||||
|       "version": "8.5.3", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-charts/-/x-charts-8.5.3.tgz", | ||||
|       "integrity": "sha512-aLU3KNA5bfKufxCPxBYx34xOn1mY5xaYGxxImEIQhL1BDnsjdkeF7b7gitL62XHpJe7ceU0nr2PbAr8msU0ZBQ==", | ||||
|       "version": "8.7.0", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-charts/-/x-charts-8.7.0.tgz", | ||||
|       "integrity": "sha512-HFUpJUvJfZlBD15WWhHzXin2MwToUwJaXeiQCqe4r6W4T7VQMM3qqm+Rb6OQ0QQ3tvykQuogHfSzhSUbKW0cHw==", | ||||
|       "license": "MIT", | ||||
|       "dependencies": { | ||||
|         "@babel/runtime": "^7.27.6", | ||||
|         "@mui/utils": "^7.1.1", | ||||
|         "@mui/x-charts-vendor": "8.5.3", | ||||
|         "@mui/x-internals": "8.5.3", | ||||
|         "@mui/x-internal-gestures": "0.2.0", | ||||
|         "@mui/x-internals": "8.7.0", | ||||
|         "bezier-easing": "^2.1.0", | ||||
|         "clsx": "^2.1.1", | ||||
|         "prop-types": "^15.8.1", | ||||
| @@ -1651,6 +1652,28 @@ | ||||
|         "robust-predicates": "^3.0.2" | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/@mui/x-charts/node_modules/@mui/x-internals": { | ||||
|       "version": "8.7.0", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-internals/-/x-internals-8.7.0.tgz", | ||||
|       "integrity": "sha512-1aduds7L2i6t0HIFNlqG4UB07SVEg+wcnJ9GGu8B/X8EVwO72Rt+rc8ZlqK10ooscq1AlTwi2dd0q+hz+aWk+Q==", | ||||
|       "license": "MIT", | ||||
|       "dependencies": { | ||||
|         "@babel/runtime": "^7.27.6", | ||||
|         "@mui/utils": "^7.1.1", | ||||
|         "reselect": "^5.1.1" | ||||
|       }, | ||||
|       "engines": { | ||||
|         "node": ">=14.0.0" | ||||
|       }, | ||||
|       "funding": { | ||||
|         "type": "opencollective", | ||||
|         "url": "https://opencollective.com/mui-org" | ||||
|       }, | ||||
|       "peerDependencies": { | ||||
|         "@mui/system": "^5.15.14 || ^6.0.0 || ^7.0.0", | ||||
|         "react": "^17.0.0 || ^18.0.0 || ^19.0.0" | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/@mui/x-data-grid": { | ||||
|       "version": "8.5.3", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-data-grid/-/x-data-grid-8.5.3.tgz", | ||||
| @@ -1754,6 +1777,15 @@ | ||||
|         } | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/@mui/x-internal-gestures": { | ||||
|       "version": "0.2.0", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-internal-gestures/-/x-internal-gestures-0.2.0.tgz", | ||||
|       "integrity": "sha512-HXCKslmb17wfRRLZ20g2mzzvEcGd31Os8oNbW1IvodlZqJpHhwT25A1fN9Ss3GiJa/+miD/Y0Ad5o6OiMbI1Uw==", | ||||
|       "license": "MIT", | ||||
|       "dependencies": { | ||||
|         "@babel/runtime": "^7.27.6" | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/@mui/x-internals": { | ||||
|       "version": "8.5.3", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-internals/-/x-internals-8.5.3.tgz", | ||||
|   | ||||
| @@ -18,7 +18,7 @@ | ||||
|     "@mdi/react": "^1.6.1", | ||||
|     "@mui/icons-material": "^7.1.2", | ||||
|     "@mui/material": "^7.1.2", | ||||
|     "@mui/x-charts": "^8.5.3", | ||||
|     "@mui/x-charts": "^8.7.0", | ||||
|     "@mui/x-data-grid": "^8.5.3", | ||||
|     "@mui/x-date-pickers": "^8.5.3", | ||||
|     "date-and-time": "^3.6.0", | ||||
|   | ||||
		Reference in New Issue
	
	Block a user