Merge pull request 'Update dependency @mui/x-charts to ^8.9.0' (#66) from renovate/mui-x-charts-8.x into main
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				continuous-integration/drone/push Build is passing
				
			
		
		
	
	
				
					
				
			
		
			All checks were successful
		
		
	
	continuous-integration/drone/push Build is passing
				
			This commit is contained in:
		
							
								
								
									
										16
									
								
								moneymgr_web/package-lock.json
									
									
									
										generated
									
									
									
								
							
							
						
						
									
										16
									
								
								moneymgr_web/package-lock.json
									
									
									
										generated
									
									
									
								
							| @@ -16,7 +16,7 @@ | ||||
|         "@mdi/react": "^1.6.1", | ||||
|         "@mui/icons-material": "^7.1.2", | ||||
|         "@mui/material": "^7.1.2", | ||||
|         "@mui/x-charts": "^8.8.0", | ||||
|         "@mui/x-charts": "^8.9.0", | ||||
|         "@mui/x-data-grid": "^8.8.0", | ||||
|         "@mui/x-date-pickers": "^8.8.0", | ||||
|         "date-and-time": "^3.6.0", | ||||
| @@ -1569,14 +1569,14 @@ | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/@mui/x-charts": { | ||||
|       "version": "8.8.0", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-charts/-/x-charts-8.8.0.tgz", | ||||
|       "integrity": "sha512-tqdwKoUpo8u+KZdEWO4C21Q0P3HOL/DadAZSMmTdtO1LDCO/m4S8UtHFpj2B0pZuikdiBJ5bz49I+nfBfK1Xng==", | ||||
|       "version": "8.9.0", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-charts/-/x-charts-8.9.0.tgz", | ||||
|       "integrity": "sha512-FQEjlVa285/WUTTuS84v4Nvj0OXQz1oxOl1ommhn6xbIilQXMOesAA4iFFYVz1ZBsywopVsWqwPSLgmkpWrzHg==", | ||||
|       "license": "MIT", | ||||
|       "dependencies": { | ||||
|         "@babel/runtime": "^7.27.6", | ||||
|         "@mui/utils": "^7.2.0", | ||||
|         "@mui/x-charts-vendor": "8.5.3", | ||||
|         "@mui/x-charts-vendor": "8.6.0", | ||||
|         "@mui/x-internal-gestures": "0.2.1", | ||||
|         "@mui/x-internals": "8.8.0", | ||||
|         "bezier-easing": "^2.1.0", | ||||
| @@ -1606,9 +1606,9 @@ | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/@mui/x-charts-vendor": { | ||||
|       "version": "8.5.3", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-charts-vendor/-/x-charts-vendor-8.5.3.tgz", | ||||
|       "integrity": "sha512-H05cb0c2qfRhWLPcwtiIU8BOcKTrMNvhgmRAvJJXpmlirOA1km8dUlR71VeUvJiCthhVIHKyFkPPzFYKgHAfng==", | ||||
|       "version": "8.6.0", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-charts-vendor/-/x-charts-vendor-8.6.0.tgz", | ||||
|       "integrity": "sha512-TTtfhxXuwtoZfyno7+4y3ZhZeFqavFJecWbteLEby0lFqALWB9GGJpkc1TIHWr3GkWE5UHEbdADZ0pfrPenezA==", | ||||
|       "license": "MIT AND ISC", | ||||
|       "dependencies": { | ||||
|         "@babel/runtime": "^7.27.6", | ||||
|   | ||||
| @@ -18,7 +18,7 @@ | ||||
|     "@mdi/react": "^1.6.1", | ||||
|     "@mui/icons-material": "^7.1.2", | ||||
|     "@mui/material": "^7.1.2", | ||||
|     "@mui/x-charts": "^8.8.0", | ||||
|     "@mui/x-charts": "^8.9.0", | ||||
|     "@mui/x-data-grid": "^8.8.0", | ||||
|     "@mui/x-date-pickers": "^8.8.0", | ||||
|     "date-and-time": "^3.6.0", | ||||
|   | ||||
		Reference in New Issue
	
	Block a user