Update dependency @mui/x-charts to ^8.4.0
This commit is contained in:
		
							
								
								
									
										38
									
								
								moneymgr_web/package-lock.json
									
									
									
										generated
									
									
									
								
							
							
						
						
									
										38
									
								
								moneymgr_web/package-lock.json
									
									
									
										generated
									
									
									
								
							| @@ -16,7 +16,7 @@ | ||||
|         "@mdi/react": "^1.6.1", | ||||
|         "@mui/icons-material": "^7.1.0", | ||||
|         "@mui/material": "^7.1.0", | ||||
|         "@mui/x-charts": "^8.3.1", | ||||
|         "@mui/x-charts": "^8.4.0", | ||||
|         "@mui/x-data-grid": "^8.3.1", | ||||
|         "@mui/x-date-pickers": "^8.3.1", | ||||
|         "date-and-time": "^3.6.0", | ||||
| @@ -1591,15 +1591,15 @@ | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/@mui/x-charts": { | ||||
|       "version": "8.3.1", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-charts/-/x-charts-8.3.1.tgz", | ||||
|       "integrity": "sha512-jZClK40++ftcMwCeHKudGKmazd0MsgnrIP6RhYi2lH1kg0jK2upueokyxVIIxqquwWsQYE3WsflJBP61DvYXOQ==", | ||||
|       "version": "8.4.0", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-charts/-/x-charts-8.4.0.tgz", | ||||
|       "integrity": "sha512-XXXt6cHgpTTkLWIImBy0OPD0FwuOdux4AprP/0Zvs0PXuM9D9eeN1piZvo5gjZbPHSsCzIyZzwx9PGncFScgEQ==", | ||||
|       "license": "MIT", | ||||
|       "dependencies": { | ||||
|         "@babel/runtime": "^7.27.1", | ||||
|         "@mui/utils": "^7.0.2", | ||||
|         "@mui/x-charts-vendor": "8.3.1", | ||||
|         "@mui/x-internals": "8.3.1", | ||||
|         "@mui/x-charts-vendor": "8.4.0", | ||||
|         "@mui/x-internals": "8.4.0", | ||||
|         "bezier-easing": "^2.1.0", | ||||
|         "clsx": "^2.1.1", | ||||
|         "prop-types": "^15.8.1", | ||||
| @@ -1627,9 +1627,9 @@ | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/@mui/x-charts-vendor": { | ||||
|       "version": "8.3.1", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-charts-vendor/-/x-charts-vendor-8.3.1.tgz", | ||||
|       "integrity": "sha512-UcUa7HDIpSfeVBYgeHewWoVALcB4Gg9we53l78j2cyadYBZOWdtLj8fezo9zAhxfZ5s9T+1yIyuD+CCnYJnUpQ==", | ||||
|       "version": "8.4.0", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-charts-vendor/-/x-charts-vendor-8.4.0.tgz", | ||||
|       "integrity": "sha512-0VvwJSeFezJTnjoKg5YUbbI82a60+VZfH2RyqaosmKH516lKYKSCuAFmkj4vUBP6+ZJPZDW5mWI3VhwD4DN6hg==", | ||||
|       "license": "MIT AND ISC", | ||||
|       "dependencies": { | ||||
|         "@babel/runtime": "^7.27.1", | ||||
| @@ -1651,6 +1651,26 @@ | ||||
|         "robust-predicates": "^3.0.2" | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/@mui/x-charts/node_modules/@mui/x-internals": { | ||||
|       "version": "8.4.0", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-internals/-/x-internals-8.4.0.tgz", | ||||
|       "integrity": "sha512-Z7FCahC4MLfTVzEwnKOB7P1fiR9DzFuMzHOPRNaMXc/rsS7unbtBKAG94yvsRzReCyjzZUVA7h37lnQ1DoPKJw==", | ||||
|       "license": "MIT", | ||||
|       "dependencies": { | ||||
|         "@babel/runtime": "^7.27.1", | ||||
|         "@mui/utils": "^7.0.2" | ||||
|       }, | ||||
|       "engines": { | ||||
|         "node": ">=14.0.0" | ||||
|       }, | ||||
|       "funding": { | ||||
|         "type": "opencollective", | ||||
|         "url": "https://opencollective.com/mui-org" | ||||
|       }, | ||||
|       "peerDependencies": { | ||||
|         "react": "^17.0.0 || ^18.0.0 || ^19.0.0" | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/@mui/x-data-grid": { | ||||
|       "version": "8.3.1", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-data-grid/-/x-data-grid-8.3.1.tgz", | ||||
|   | ||||
| @@ -18,7 +18,7 @@ | ||||
|     "@mdi/react": "^1.6.1", | ||||
|     "@mui/icons-material": "^7.1.0", | ||||
|     "@mui/material": "^7.1.0", | ||||
|     "@mui/x-charts": "^8.3.1", | ||||
|     "@mui/x-charts": "^8.4.0", | ||||
|     "@mui/x-data-grid": "^8.3.1", | ||||
|     "@mui/x-date-pickers": "^8.3.1", | ||||
|     "date-and-time": "^3.6.0", | ||||
|   | ||||
		Reference in New Issue
	
	Block a user