Update dependency @mui/x-charts to v7.5.1 #64
							
								
								
									
										6
									
								
								virtweb_frontend/package-lock.json
									
									
									
										generated
									
									
									
								
							
							
						
						
									
										6
									
								
								virtweb_frontend/package-lock.json
									
									
									
										generated
									
									
									
								
							| @@ -4718,9 +4718,9 @@ | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/@mui/x-charts": { | ||||
|       "version": "7.5.0", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-charts/-/x-charts-7.5.0.tgz", | ||||
|       "integrity": "sha512-paWplffe+pNgiK3NFKl9zklzA72oRcvIuq2LsDxaMAl7JoUMEmgX7IMpc6SLPy9e3XM1XRpSbkJ4wXITlP8J5A==", | ||||
|       "version": "7.5.1", | ||||
|       "resolved": "https://registry.npmjs.org/@mui/x-charts/-/x-charts-7.5.1.tgz", | ||||
|       "integrity": "sha512-8vMQyJL13cGXMbp+gm2QdABzFuOpP4hxEa/o6nL3ZpVNp7hja6h9F5bc0FNGR8h/eRN+4+swDnrEebnR0w4cbA==", | ||||
|       "license": "MIT", | ||||
|       "dependencies": { | ||||
|         "@babel/runtime": "^7.24.5", | ||||
|   | ||||
		Reference in New Issue
	
	Block a user