Hide edit tools for non-admin users
This commit is contained in:
		| @@ -118,8 +118,10 @@ function UsersTable(p: { | ||||
|       type: "boolean", | ||||
|       editable: family.family.is_admin, | ||||
|     }, | ||||
|   ]; | ||||
|  | ||||
|     { | ||||
|   if (family.family.is_admin) | ||||
|     columns.push({ | ||||
|       field: "actions", | ||||
|       type: "actions", | ||||
|       headerName: "Actions", | ||||
| @@ -166,8 +168,7 @@ function UsersTable(p: { | ||||
|           />, | ||||
|         ]; | ||||
|       }, | ||||
|     }, | ||||
|   ]; | ||||
|     }); | ||||
|  | ||||
|   return ( | ||||
|     <DataGrid | ||||
|   | ||||
		Reference in New Issue
	
	Block a user